|
CLSA
|
| STAGE DECK - FORM PLY TOP |
| STAGE DECK - STEPS |
| STAGE DECK - WISA HEX GRIP TOP | |
| CODE | DESCRIPTION |
| CLSS08 | Stage Deck - 2400 x 1200 x 188mm |
| CLSS09 | Stage Deck - 2400 x 600 x 188mm |
| CLSS14 | Stage Deck - 1800 x 600 x 188mm |
| CLSS10 | Stage Deck - 1200 x 1200 x 188mm |
| STAGE DECK LEGS & ACCESSORIES | |
| CODE | DESCRIPTION |
| CLSS03 | 300mm Stage Deck Leg |
| CLSS04 | 600mm Stage Deck Leg |
| CLSS05 | 900mm Stage Deck Leg |
| CLSS12 | 1000mm Stage Deck Leg |
| CLSS16 | Castor with Wheel for Stage Deck |
| CLSS29 | Castor with Brake for Stage Deck |
| CLSS17 | Insert for Stage Deck Leg |
| CLSS28 | Stage Deck Bolts |
| CLSS30 | Stage Deck Tri Wheels |
| CLSS33 | Adjustable Feet 10mm x 40mm Dia. - M10 |
| CLSS34 | Adjustable Feet 12mm x 60mm Dia - M12 |
| STAGE DECK DOUBLE LEG (To join two rolling risers) | |
| CODE | DESCRIPTION |
| CLSS06 | 300mm Stage Deck Double Leg c/w Brake Castor |
| CLSS20 | 600mm Stage Deck Double Leg c/w Brake Castor |
| CLSS21 | 900mm Stage Deck Double Leg c/w Brake Castor |
| CLSS22 | 1000mm Stage Deck Double Leg c/w Brake Castor |